Stack Exchange Data Dump
| Date | Title | Size![]() |
Downloads |
|---|---|---|---|
| 18 Mar 13 | 12038 | 41 | |
| 05 Aug 12 | 7707 | 277 | |
| 30 May 12 | 6369 | 109 | |
| 13 Dec 11 | 4997 | 181 | |
| 07 Sep 11 | 4413 | 452 | |
| 03 Apr 11 | 3987 | 264 | |
| 14 Jun 11 | 3666 | 222 | |
| 17 Jan 11 | 3209 | 411 | |
| 09 Nov 10 | 2076 | 360 | |
| 07 Sep 10 | 1027 | 282 | |
| 05 Oct 10 | 1020 | 327 | |
| 02 Aug 10 | 887 | 251 | |
| 04 Jul 10 | 824 | 1304 | |
| 05 Jun 10 | 764 | 1666 | |
| 01 May 10 | 710 | 1668 | |
| 02 Apr 10 | 658 | 5834 | |
| 02 Mar 10 | 599 | 7218 | |
| 03 Feb 10 | 546 | 7887 | |
| 09 Jan 10 | 500 | 8015 | |
| 02 Dec 09 | 454 | 10209 |

