Stack Exchange Data Dump
| Date | Title | Size![]() |
Downloads |
|---|---|---|---|
| 18 Mar 13 | 12038 | 60 | |
| 05 Aug 12 | 7707 | 279 | |
| 30 May 12 | 6369 | 111 | |
| 13 Dec 11 | 4997 | 183 | |
| 07 Sep 11 | 4413 | 459 | |
| 03 Apr 11 | 3987 | 265 | |
| 14 Jun 11 | 3666 | 223 | |
| 17 Jan 11 | 3209 | 412 | |
| 09 Nov 10 | 2076 | 361 | |
| 07 Sep 10 | 1027 | 284 | |
| 05 Oct 10 | 1020 | 328 | |
| 02 Aug 10 | 887 | 252 | |
| 04 Jul 10 | 824 | 1305 | |
| 05 Jun 10 | 764 | 1669 | |
| 01 May 10 | 710 | 1668 | |
| 02 Apr 10 | 658 | 5836 | |
| 02 Mar 10 | 599 | 7220 | |
| 03 Feb 10 | 546 | 7888 | |
| 09 Jan 10 | 500 | 8016 | |
| 02 Dec 09 | 454 | 10210 |

