Netlabel Music
| Date | Title | Size | Downloads |
|---|---|---|---|
| TODAY | 68 | 6 | |
| 17 May 12 | 78 | 33 | |
| 05 May 12 | 81 | 43 | |
| 25 Apr 12 | 60 | 41 | |
| 19 Apr 12 | 88 | 30 | |
| 27 Mar 12 | 171 | 38 | |
| 18 Mar 12 | 126 | 56 | |
| 07 Mar 12 | 97 | 51 | |
| 23 Feb 12 | 130 | 34 | |
| 16 Feb 12 | 109 | 95 | |
| 11 Feb 12 | 106 | 90 | |
| 10 Feb 12 | 82 | 51 | |
| 07 Feb 12 | 97 | 52 | |
| 07 Feb 12 | 132 | 131 | |
| 01 Feb 12 | 131 | 59 | |
| 31 Jan 12 | 51 | 67 | |
| 31 Jan 12 | 86 | 102 | |
| 26 Jan 12 | 67 | 84 | |
| 21 Jan 12 | 362 | 72 | |
| 20 Jan 12 | 101 | 41 |





