Netlabel Music
| Date | Title | Size | Downloads |
|---|---|---|---|
| 28 May 12 | 143 | 113 | |
| 26 May 12 | 33 | 78 | |
| 22 May 12 | 68 | 72 | |
| 17 May 12 | 78 | 142 | |
| 05 May 12 | 81 | 113 | |
| 25 Apr 12 | 60 | 107 | |
| 19 Apr 12 | 88 | 72 | |
| 27 Mar 12 | 171 | 89 | |
| 18 Mar 12 | 126 | 107 | |
| 07 Mar 12 | 97 | 92 | |
| 23 Feb 12 | 130 | 64 | |
| 16 Feb 12 | 109 | 153 | |
| 11 Feb 12 | 106 | 141 | |
| 10 Feb 12 | 82 | 101 | |
| 07 Feb 12 | 97 | 91 | |
| 07 Feb 12 | 132 | 217 | |
| 01 Feb 12 | 131 | 101 | |
| 31 Jan 12 | 51 | 112 | |
| 31 Jan 12 | 86 | 193 | |
| 26 Jan 12 | 67 | 128 |

