Netlabel Music
| Date | Title | Size | Downloads |
|---|---|---|---|
| 28 May 12 | 143 | 119 | |
| 26 May 12 | 33 | 79 | |
| 22 May 12 | 68 | 72 | |
| 17 May 12 | 78 | 142 | |
| 05 May 12 | 81 | 116 | |
| 25 Apr 12 | 60 | 108 | |
| 19 Apr 12 | 88 | 74 | |
| 27 Mar 12 | 171 | 92 | |
| 18 Mar 12 | 126 | 110 | |
| 07 Mar 12 | 97 | 93 | |
| 23 Feb 12 | 130 | 64 | |
| 16 Feb 12 | 109 | 160 | |
| 11 Feb 12 | 106 | 144 | |
| 10 Feb 12 | 82 | 102 | |
| 07 Feb 12 | 97 | 91 | |
| 07 Feb 12 | 132 | 225 | |
| 01 Feb 12 | 131 | 110 | |
| 31 Jan 12 | 51 | 114 | |
| 31 Jan 12 | 86 | 202 | |
| 26 Jan 12 | 67 | 132 |

